Format 40/50 gear column drills

Format 40 50 gear column drills 1

Model/Type: GSB 40 | GSB 50  
Bohrleistung in Stahl St. 60: 40 mm | 50 mm  
Gewindeschneidleistung in Stahl St. 60: M 36 | M 42  
Spindeldrehzahlen: 4 | 4  
Drehzahlbereich: 60-1900 min^-1 | 60-1900 min^-1  
Spindelantriebsart: Keilriemen | Keilriemen  
Pinolenhub: 200 mm | 200 mm  
Werkzeugaufnahme: MK 4 | MT 4  
Bohrspindelausladung: 385 mm | 370 mm  
Abstand Spindel - Tisch, max.: 50-690 mm | 40-660 mm  
Abstand Spindel - Grundplatte: 1170 mm | 1245 mm  
Säulendurchmesser: 180 mm | 200 mm  
Tischgröße (B x T): 560 x 480 mm | 520 x 620 mm  
Antriebsleistung: 3 kW | 4 kW  
Elektroanschluss: 3x400V/50Hz | 3x400V/50Hz  
Platzbedarf (B x T x H): 690 x 1100 x 2115 mm | 740 x 1115 x 2165 mm  
Gewicht: 660 kg | 760 kg  

It seems like you're listing features of a machine or equipment. Here's the list formatted for clarity:

- Digital RPM counter
- Depth scale and adjustable depth stop
- Front hand wheel for fine feed work
- Worktable and baseplate with T-slots and coolant drain
- Rotating table vertically adjustable by rack with crank handle
- Star feed lever
- Work light
- Automatic tool ejector
- Coolant tank and pump in the machine base
- Spindle reversing switch
- Gearbox lubrication by automatic pump
- Auto-reverse spindle for tapping
- Emergency stop
- Main switch
- Operator's manual

The original leaflets are for sale. A preview is shown. The price of the leaflet is on request.